Port Status
Captain of the Port Details

| Port | Status | Comments | Last Changed |
|---|---|---|---|
| ALBEMARLE & CHESAPEAKE CANAL - ICW | Open | ||
| CHESAPEAKE BAY ENTRANCE - PILOT STATION | Open | ||
| CHESAPEAKE BAY NORTH CHANNEL TO MD | Open | ||
| CHINCOTEAGUE | Open | Winter Port Condition Two (MSIB 011-26) IAW 33CFR165.550, vessels are required to meet specific ice restrictions to operate. Vessels must have the proper hull type and an adequate propulsion system meeting the minimum horsepower requirements imposed. |
|
| HAMPTON ROADS AND THIMBLE SHOAL CH | Open | ||
| RICHMOND - HOPEWELL | Open | Winter Port Condition One: Mariners observing any ice conditions are asked to report them to Virgniawaterways@uscg.mil | |
| YORKTOWN - CHEATHAM ANNEX - WEST POINT | Open | Winter Port Condition One: Mariners observing any ice conditions are asked to report them to Virgniawaterways@uscg.mil |

